A: GENERAL INFORMATION:
SL NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | LOKNETE RAMSHETH THAKUR PUBLIC SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | |
3 | SCHOOL CODE (IF APPLICABLE) | |
4 | COMPLETE ADDRESS WITH PIN CODE | PLOT NO. 40, Sec-6A, KAMOTHE, NAVI MUMBAI 410209 |
5 | PRINCIPAL NAME & QUALIFICATION: | MRS.ARCHANA CHAVAN |
M. Sc., M.Ed., M.Phil., DCM | ||
6 | SCHOOL EMAIL ID | lrtpskamothe@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 022-27431262 |
B: DOCUMENTS AND INFORMATION:
SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | – |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Society Registration |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | NOC CBSE |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | Recognition Certificate |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Building Safety Certificate |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Fire Safety Certificate |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Self Certificate |
8 | COPIES OF VALID WATER, HEALTH, AND SANITATION CERTIFICATES | Water, Health and Sanitation Safety Certificate |
9 | CERTIFICATE OF LAND | Certificate of Land |
C: RESULT AND ACADEMICS:
S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | FEES |
2 | ANNUAL ACADEMIC CALANDER | Pre Primary Section Cover Pre Primary Section |
Primary Section Cover Primary Section | ||
Secondary Section Cover Secondary Section | ||
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | School Management |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | PTA Members |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | – |
D: STAFF (TEACHING)
S.NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | 26 |
o PGT | — | |
o TGT | 14 | |
o PRT | 12 | |
ASST. TEACHER | – | |
3 | TEACHERS SECTION RATIO | 1:3 |
4 | DETAILS OF SPECIAL EDUCATOR | 1 |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
E: SCHOOL INFRASTRUCTURE:
S.NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 7238.565 Sq.Mtr. |
2 | NO. AND SIZE OF THE CLASSROOMS (IN SQ MTR) | 34 Classrooms (48 Sq.Mtr.) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 4 (71 Sq. Mtr.) |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 48 |
6 | NO. OF BOYS TOILETS | 68 |